Bleecker & Bond
All four houses
| Category | Booked | Walk-in |
|---|---|---|
| Tue | 38 | 9 |
| Wed | 43 | 12 |
| Thu | 35 | 16 |
| Fri | 52 | 14 |
| Sat | 61 | 11 |
| Share | Value | Percent |
|---|---|---|
| Bleecker Cut | 52 % | 52.0 % |
| Dry Cut | 24 % | 24.0 % |
| Beard | 17 % | 17.0 % |
| Colour | 7 % | 7.0 % |
| Segment | Value | Share |
|---|---|---|
| Returning | 284 | 69% |
| First visit | 128 | 31% |
284 of them had been in before.
Houses today
Blocks
39 primitives, 44 components, 0 dependencies