Fermata
All three houses
Arrivals this week
- Reserved
- Same-day
| Category | Reserved | Same-day |
|---|---|---|
| Mon | 30 | 4 |
| Tue | 24 | 4 |
| Wed | 27 | 5 |
| Thu | 33 | 6 |
| Fri | 49 | 9 |
| Sat | 60 | 11 |
| Sun | 38 | 6 |
Revenue by room type
| Share | Value | Percent |
|---|---|---|
| Room | 33 % | 33.0 % |
| Garden | 25 % | 25.0 % |
| Corner | 22 % | 22.0 % |
| Suite | 20 % | 20.0 % |
Guests in house
| Segment | Value | Share |
|---|---|---|
| Returning | 220 | 64% |
| First stay | 124 | 36% |
220 returning · 124 first stay
Occupancy today · on duty
Blocks
39 primitives, 45 components, 0 dependencies